Opioid Settlement Payments Received & Expenditures by Bangor, Maine
Data through August 7, 2024
Payments Received
2022 Payments | $417,865.58 | |
4/2/2022 | Distributor 1st | $73,088.82 |
9/15/2022 | Distributor 2nd | $82,740.94 |
12/15/2022 | J&J | $262,035.82 |
2023 Payments | $84,601.09 | |
6/16/2023 | J&J | $2,920.19 |
8/2/2023 | Distributor | $81,680.90 |
2024 Payments | $549,435.40 | |
3/15/2024 | Cencora | $18,661.12 |
3/15/2024 | Cardinal | $18,745.69 |
3/29/2024 | Walmart (1) | $221,644.97 |
3/29/2024 | Allergan (1,2) | $25,166.43 |
5/23/2024 | Allergan | $25,182.98 |
3/29/2024 | Teva (1,2) | $ 22,744.27 |
5/23/2024 | Teva | $24,770.36 |
3/29/2024 | Walgreens 1st (1) | $32,839.18 |
3/29/2024 | Walgreens 2nd (1) | $21,676.05 |
3/29/2024 | CVS (1) | $27,990.41 |
5/15/2024 | CVS | $22,315.37 |
7/31/2024 | Distributor | $84,986.97 |
6/17/2024 | J&J Payment (1,3) | $2,711.61 |
Total Payments | $1,051,902.07 |
Expenditures
Date | Amount | Order/Resolve | Recipient | Description |
7/10/2023 | $28,990 | 23-215 | HEAL | Part-time syringe waste cleanup |
Remaining Actual Balance: $1,022,912.07
Bangor is scheduled to receive payments through 2038. Click here to see the schedule of payments, totaling $3,454,303.83