The city of Bangor, Maine received $20,478,297 in State and Local Fiscal Recovery Funds (SLFRF) as part of the American Rescue Plan Act (ARPA).
The city of Bangor has been earning interest on unspent funds. Per U.S. Treasury rules, that interest is not bound by the rules governing SLFRF spending. The City Council has publicly pledged to use the interest on ARPA related spending.
Date Allocated: Date the Council passed an order approving the allocation. You can click dates to see the official Bangor City Council actions and orders associated with each allocation.
Recipient: The organization receiving the funds.
Amount: Amount of the award
Project #: The number assigned when the project was reported by the city to the U.S. Treasury.
Date Allocated | Recipient | Amount |
---|---|---|
12/28/2022 | Fresh Start Sober Living | $396,100.00 |
12/28/2022 | Maine Discovery Museum | $500,000.00 |
12/28/2022 | Bangor Public Library | $241,271.00 |
12/28/2022 | Penquis | $540,000.00 |
7/10/2023 | Bangor Area Recovery Network | $415,600.00 |
7/24/2023 | Eastern Area Agency on Aging | $67,000.00 |
7/24/2023 | Grant Writer- City of Bangor | $150,000.00 |
8/14/2023 | Christine B Foundation | $100,000.00 |
8/14/2023 | Bangor Housing Development Corporation | $2,000,000.00 |
8/14/2023 | Food AND Medicine | $75,000.00 |
8/14/2023 | Bangor Symphony Orchestra | $40,000.00 |
8/14/2023 | Habitat for Humanity Greater Bangor | $1,000,000.00 |
8/14/2023 | Maine Multicultural Center | $70,700.00 |
8/14/2023 | Bangor Schools (School Health Clinics) | $500,000.00 |
8/28/2023 | Big Brothers Big Sisters of Mid Maine | $130,000.00 |
8/28/2023 | Together Place Peer Recovery Center | $154,765.00 |
9/11/2023 | Fresh Start Sober Living | $500,000.00 |
9/11/2023 | Literacy Volunteers of Bangor | $50,000.00 |
9/11/2023 | Penobscot Community Health Center | $2,484,880.00 |
9/25/2023 | Food AND Medicine | $261,342.00 |
9/25/2023 | Together Place Housing | Moved to Interest |
9/25/2023 | St. Andre Home | $50,000.00 |
9/25/2023 | Penquis CAP | $1,500,000.00 |
10/11/2023 | Bangor Children’s Home | $350,748.00 |
10/11/2023 | Bangor YMCA | $2,000,000.00 |
10/11/2023 | Heart of Maine United Way | Moved to Interest |
10/11/2023 | Wabanaki Public Health and Wellness | $648,000.00 |
10/23/2023 | Health Equity Alliance | $387,053.49 *+ |
10/23/2023 | Sidewalk Plows – City of Bangor | $200,000.00* |
12/19/2023 | Heart of Maine United Way | $9,800.00 |
1/8/2024 | Public Restrooms – City of Bangor | $250,000.00 |
1/22/2024 | Bangor Nursing & Rehabilitation | $50,000.00 |
1/22/2024 | Shaw House | $550,000.00 |
1/22/2024 | Wellspring | ** |
6/24/2024 | Rental Registry’s Quality Housing Provider program (City of Bangor) | $250,000.00 |
6/24/2024 | Homelessness Response Manger and Housing Rehab Coordinator positions (City of Bangor) | $220,557.00 |
8/12/2024 | Grandview Avenue Infrastructure (City of Bangor) | $2,551,851.00 |
No Council Order Yet | Housing Position – City of Bangor | $239,721.50 |
No Council Order Yet | Homelessness Position – City of Bangor | $239,721.50 |
12/23/2024 | Grandview Avenue Infrastructure (City of Bangor) | $1,304,186.51 |
Total ARPA Allocations | $20,478,297.00 | |
City of Bangor’s ARPA Award | $20,478,297.00 | |
Remaining ARPA Award to Allocate | $0.00 | |
Taken from earned interest: | ||
10/23/2023 | Sidewalk Plows – City of Bangor | $200,000* |
12/19/2023 | Neal Goldberg FY23 | $1,260.00 |
12/9/2024 | Together Place Housing | $375,000.00 |
12/9/2024 | United Way Heart of Maine | $400,000.00 |
Total Interest Spent | $976,260.00 | |
Interest Earned as of 6/30/2024 | $901,879.51 | |
Total ARPA Interest Left | *+++ |
** Officially rescinded by City Council on December 9, 2024.
*+ Original amount was $694,700 but 307646.51 was recovered on 12/23/2024
*+++ Interest Earned to date is outdated, this number will be updated soon