The city of Bangor, Maine received $20,478,297 in State and Local Fiscal Recovery Funds (SLFRF) as part of the American Rescue Plan Act (ARPA).
The city of Bangor has been earning interest on unspent funds. Per U.S. Treasury rules, that interest is not bound by the rules governing SLFRF spending. The City Council has publicly pledged to use the interest on ARPA related spending.
Date Allocated: Date the Council passed an order approving the allocation. You can click dates to see the official Bangor City Council actions and orders associated with each allocation.
Recipient: The organization receiving the funds.
Amount: Amount of the award
Project #: The number assigned when the project was reported by the city to the U.S. Treasury.
Date Allocated | Recipient | Amount | Project # | 1st Report |
---|---|---|---|---|
12/28/2022 | Fresh Start Sober Living | $396,100.00 | 23-042 | 2023 Q2 |
12/28/2022 | Maine Discovery Museum | $500,000.00 | 23-043 | 2023 Q4 |
12/28/2022 | Bangor Public Library | $241,271.00 | 23-041 | 2023 Q2 |
12/28/2022 | Penquis | $540,000.00 | 23-044 | 2023 Q2 |
7/10/2023 | Bangor Area Recovery Network | $415,600.00 | 23-221 | 2023 Q4 |
7/24/2023 | Eastern Area Agency on Aging | $67,000.00 | 23-234 | 2023 Q4 |
7/24/2023 | Grant Writer- City of Bangor | $150,000.00 | *+ | 2023 Q4 |
8/14/2023 | Christine B Foundation | $100,000.00 | 23-248 | 2023 Q4 |
8/14/2023 | Bangor Housing Development Corporation | $2,000,000.00 | 23-249 | 2023 Q4 |
8/14/2023 | Food AND Medicine | $75,000.00 | 23-250 | 2024 Q1 |
8/14/2023 | Bangor Symphony Orchestra | $40,000.00 | 23-251 | 2023 Q4 |
8/14/2023 | Habitat for Humanity Greater Bangor | $1,000,000.00 | 23-252 | 2023 Q4 |
8/14/2023 | Maine Multicultural Center | $70,700.00 | 23-253 | 2023 Q4 |
8/14/2023 | Bangor Schools (School Health Clinics) | $500,000.00 | 23-247 | 2023 Q4 |
8/28/2023 | Big Brothers Big Sisters of Mid Maine | $130,000.00 | 23-265 | 2023 Q4 |
8/28/2023 | Together Place Peer Recovery Center | $154,765.00 | 23-262 | 2023 Q4 |
9/11/2023 | Fresh Start Sober Living | $500,000.00 | 23-373 | 2023 Q4 |
9/11/2023 | Literacy Volunteers of Bangor | $50,000.00 | 23-274 | 2023 Q4 |
9/11/2023 | Penobscot Community Health Center | $2,484,880.00 | 23-275 | 2023 Q4 |
9/25/2023 | Food AND Medicine | $261,342.00 | 23-298 | 2024 Q1 |
9/25/2023 | Together Place Housing | $375,000.00 | Unreported | |
9/25/2023 | St. Andre Home | $50,000.00 | 23-300 | 2023 Q4 |
9/25/2023 | Penquis CAP | $1,500,000.00 | 23-301 | 2023 Q4 |
10/11/2023 | Bangor Children’s Home | $350,748.00 | 23-316 | 2024 Q1 |
10/11/2023 | Bangor YMCA | $2,000,000.00 | 23-317 | 2023 Q4 |
10/11/2023 | Heart of Maine United Way | $400,000.00 | Unreported | |
10/11/2023 | Wabanaki Public Health and Wellness | $648,000.00 | 23-319 | 2024 Q1 |
10/23/2023 | Health Equity Alliance | $694,700.00 | 23-332 | 2023 Q4 |
10/23/2023 | Sidewalk Plows – City of Bangor | $200,000.00* | *+ | 2023 Q4 |
12/19/2023 | Heart of Maine United Way | $9,800.00 | EN-01874785 | 2023 Q4 |
1/8/2024 | Public Restrooms – City of Bangor | $250,000.00 | *++ | 2024 Q4 |
1/22/2024 | Bangor Nursing & Rehabilitation | $50,000.00 | Unreported | |
1/22/2024 | Shaw House | $550,000.00 | 24-071 | 2024 Q1 |
1/22/2024 | Wellspring | $221,540.00** | 24-072 | 2024 Q1 |
6/24/2024 | Rental Registry’s Quality Housing Provider program (City of Bangor) | $250,000.00 | Unreported | |
6/24/2024 | Homelessness Response Manger and Housing Rehab Coordinator positions (City of Bangor) | $220,557.00 | *** | FY 2025 Budget (City) |
8/12/2024 | Grandview Avenue Infrastructure (City of Bangor) | $2,551,851.00 | Unreported | |
No Council Order Yet | Housing Position – City of Bangor | $239,721.50 | *** | 2023 Q4 |
No Council Order Yet | Homelessness Position – City of Bangor | $239,721.50 | *** | 2023 Q4 |
Total ARPA Allocations | $20,478,297.00 | |||
City of Bangor’s ARPA Award | $20,478,297.00 | |||
Remaining ARPA Award to Allocate | $0.00 | |||
Taken from earned interest: | ||||
10/23/2023 | Sidewalk Plows – City of Bangor | $200,000* | *+ | 2023 Q4 |
12/19/2023 | Neal Goldberg FY23 | $1,260.00 | Per Bank Statement | |
Total Interest Spent | $201,260.00 | |||
Interest Earned as of 6/30/2024 | $901,879.51 | |||
Total ARPA Interest Left | $700,619.51 |
** Adjusted from previous amount awarded on 10/23/23 of $441,540.00
*** No project number, reported collectively as “Government Services” and using revenue replacement. The original amount earmarked through an informal Council meeting for Homelessness Response and Housing Support Positions was $350,000 each, for a total of $700,000. On 6/24/2024 the City Council allocated $220,557 as part of their final budget approval process and this balance reflects the remaining amount not officially allocated by order or resolve.
*+ No project number, Grant writer position and sidewalk plow was allocated as part of the “Government Services” report
*++ No project number, this was added to the “Government Services” report in Quarter 1 2024, bringing the total amount to $1,300,000 reported as such. $850,000 for positions, $200,000 for snow plow, $250,000 for public restrooms.