Disclaimer: The views I express here are my own and should NOT be construed as speaking for the City of Bangor or the City Council of Bangor.
At the March 9th City Council meeting, Bangor took a step forward in addressing the opioid crisis in Bangor. The Council authorized the distribution of $641,297 in Opioid Settlement Funds to 16 different organizations providing critical frontline services.
The selection process was rigorous, involving fifteen meetings by the Opioid Settlement Fund Advisory Committee and a review of 32 grant applications.
Key Takeaways from the Awards:
- Prioritizing Bangor Residents: We made specific modifications to the committee’s recommendations to ensure taxpayer-guaranteed funds are focused on our neighbors. For instance, the award for Adoptive and Foster Families of Maine was partially funded at $12,500 specifically to reflect services provided only to Bangor residents.
- Diverse Impact: The funding supports a broad spectrum of care, from Medication-Assisted Treatment (MAT) at the Bangor Comprehensive Treatment Center to low-barrier emergency sheltering at Preble Street’s Hope House.
- Youth and Prevention: We are investing in the next generation by funding primary prevention initiatives at the Boys & Girls Club of Bangor and expanding affordable childcare for families impacted by OUD/SUD through the Bangor Y.
- Filling the Gaps: Several awards, such as those for Wellspring and PCHC, serve as “bridge funding” or stabilization for programs facing federal or state funding shifts, ensuring that life-saving services aren’t interrupted.
By supporting both immediate treatment and long-term prevention, we are building a more resilient city for everyone. I firmly believe that Bangor is a city of recovery.
| Organization | Project Description | Recommended Award |
| Adoptive and Foster Families of Maine | Addresses intergenerational harms by focusing on placement stabilization and primary prevention for kinship caregivers. | $12,500* |
| Wellspring | Short-term stabilization for OUD and co-occurring mental health services at risk due to federal funding changes. | $48,609 |
| Boys & Girls Club of Bangor | Primary prevention initiative for youth involving trauma-informed practices and the SMART Moves curriculum. | $10,000 |
| Needlepoint Sanctuary | Creation of a Recovery Coach position embedded within the Ohio Street harm reduction and recovery center. | $34,000 |
| Bangor Public Health and Community Services | Funding for a per-diem nurse practitioner at the “One-Stop-Shop” located at Wabanaki Public Health and Wellness. | $49,358 |
| Community Health and Counseling Services | Establishment of a Supported Housing Model at Theresa’s Place for individuals experiencing homelessness. | $50,000 |
| Bangor Y | Expansion of affordable childcare and mental health/prevention programs for adolescents impacted by OUD/SUD. | $50,000 |
| Penobscot Community Health Center | Bridge funding for a transitional housing program during a facility ownership transfer. | $50,000 |
| Bangor Comprehensive Treatment Center | Expansion of MAT (Medication-Assisted Treatment) for underinsured individuals and transportation assistance. | $48,829.29 |
| Crosspoint | Recovery program for recently incarcerated men, providing housing, mentorship, and employment training. | $48,000 |
| Saint Andre Home | Support for recovery services for survivors of human trafficking, exploitation, and abuse at CourageLIVES. | $10,000 |
| Blue Sky Counseling | Integration of OUD treatment for uninsured residents, covering assessments, counseling, and stabilization. | $50,000 |
| GBA Counseling Services | Expansion of immediate treatment access for uninsured individuals and hiring of an additional licensed clinician. | $30,000 |
| Metro Treatment of Maine | Treatment scholarships for MAT and wraparound services to reduce financial barriers to care. | $50,000 |
| Preble Street | Support for the Hope House emergency shelter to assist transitions to stable housing and recovery. | $50,000 |
| Timberwolves NAC | Phase 2 of the Community Wellness and Prevention Program, focusing on trauma-informed and culturally grounded healing. | $50,000 |
| TOTAL | $641,296.29 |
*The applicant’s proposal would have served individuals located both within and outside of Bangor. The Opioid Settlement Committee elected to only partially fund the project to reflect services provided only to Bangor residents.
**The order rounded it up to $641,297 in its language.